29 Allen Avenue Kirkland Lake, Ontario P2N 2C4
$289,900
WELCOME HOME TO COMFORT, SPACE & POSSIBILITY This modern Bungalow with an unfinished basement is ready for your personal touch. Built in (2014), this well-maintained 2+2 Bdrs, 2Bath home offers both comfort & potential. Step into a warm front entrance with a convenient coat closet, leading into a cozy living room & an open concept kitchen/dining area complete with island & gas stove, perfect for everyday living & entertaining. The main floor also features a laundry room with ample storage, 2 Bdrs & a spacious primary suite with his & hers closets & 4PC ensuite. The lower level is yours to finish, offering space for a large Rec. room, 2 additional Bdrs, a utility room & rough-in potential for a third bathroom, truly endless possibilities to customize your needs. Ideally located near schools, complex, baseball & soccer fields, this home is perfect for families, anyone wanting to downsize or seeking a great neighborhood lifestyle. (id:61412)
Property Details
| MLS® Number | T12822704 |
| Property Type | Single Family |
| Community Name | Kirkland Lake |
| Features | Hilly |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Heater - Tankless, Dishwasher, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Alarm System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,8 In |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 99.7 Ft |
| Size Total Text | 64 X 99.7 Ft|under 1/2 Acre |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Basement | Bedroom 4 | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
| Basement | Recreational, Games Room | 3.7 m | 7.5 m | 3.7 m x 7.5 m |
| Main Level | Kitchen | 3.6 m | 4.1 m | 3.6 m x 4.1 m |
| Main Level | Living Room | 6 m | 4 m | 6 m x 4 m |
| Main Level | Dining Room | 2.1 m | 3.7 m | 2.1 m x 3.7 m |
| Main Level | Primary Bedroom | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
| Main Level | Bedroom 2 | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29402063/29-allen-avenue-kirkland-lake-kirkland-lake
Kelly Dion
Broker of Record
32 Prospect Ave.
Kirkland Lake, Ontario P2N 3H7
(705) 567-4949































